Important information about Norse Atlantic Airways MBJ Terminal
At Sangster International Airport Norse Atlantic Airways Operates from the Terminal 1.
Airport Name | Sangster International Airport |
Airport Address | Montego Bay, Jamaica |
Contact Number | +18766011100 |
Airport Code | MBJ |
Airport Terminal | Terminal 1 |
Ticket Counter Opening Hours | 24 Hours, Every Day |
Norse Atlantic Airways ICAO Code | NBT |
Norse Atlantic Airways IATA Code | N0 |
Official Website | flynorse.com |
Instagram page | www.instagram.com/flynorse |
Twitter/X Handle | twitter.com/flynorse |
Facebook page | www.facebook.com/flynorse |
Youtube Channel | www.youtube.com/@flynorse |
Check Out more Norse Atlantic Airways Terminals Worldwide
Map Directions Norse Atlantic Airways (Sangster International Airport)
Services Offered By Norse Atlantic Airways MBJ Terminal
Booking Cancellation | Assistance with Visa | Baggage Allowance |
Airport Facilities | Business Class | Delayed Flights |
Online Check-in | Airport Transfers | Flight/Visa Info |
In-Flight Entertainment | Airline Lounges | Flight Reservation |
Missing Luggage | Airport Lounges | Authorized Board |
Meet and Greet | Duty-Free Allowance | Airport Wi-Fi |
Valet Parking | Visa on Arrival | Flight Wi-Fi |
Immigration Services | Economy Class | In-Flight Meals |
Related Pages
- Brussels Airlines DEN Terminal – Denver International Airport
- Brussels Airlines LAS Terminal – Harry Reid International Airport
- Brussels Airlines SEA Terminal – Seattle–Tacoma International Airport
- Brussels Airlines MCO Terminal – Orlando International Airport
- Brussels Airlines PHX Terminal – Phoenix Sky Harbor International Airport
- Brussels Airlines MSP Terminal – Minneapolis–Saint Paul International Airport
- Brussels Airlines DOH Terminal – Hamad International Airport
- Brussels Airlines DTW Terminal – Detroit Metropolitan Wayne County Airport
- Brussels Airlines FLL Terminal – Fort Lauderdale-Hollywood International Airport
- Brussels Airlines LHR Terminal – Heathrow Airport
Leave a Reply